Cooperation with the Academic Community and Employers
Table 1. Agreements with Domestic Higher Education Institutions and Organizations
№ | Institution | Document Title | Number and Date |
---|---|---|---|
1 | Cyber Police Department of the National Police of Ukraine | Memorandum of Cooperation | № 66/D, 04.11.2020 |
2 | Ukrainian Technological Academy, Kyiv | Partnership, Cooperation and Scientific Exchange Agreement | №. 17/A, 20.05.2017 |
3 | Kharkiv National University of Radioelectronics | Scientific and Technical Cooperation Agreement | № 13/D, 22.10.2019 |
4 | Pryazovskyi State Technical University, Mariupol | Cooperation Agreement | № 21/A |
5 | Zaporizhzhia Polytechnic National University | Cooperation Agreement | № 8/D, 01.03.2021 |
6 | Ivano-Frankivsk National Technical University of Oil and Gas | Cooperation Agreement | № 26A, 20.10.2017 |
7 | European Association of Software Engineering, Kyiv | Memorandum on Scientific and Educational Cooperation | № 4/D, 10.02.2021 |
8 | V. N. Karazin Kharkiv National University | Cooperation Agreement | № 15/A, 21.04.2017 |
9 | Kremenchuk Mykhailo Ostrohradskyi National University | Cooperation Agreement | № 40/D, 01.06.2020 |
10 | Institute of Higher Education of the National Academy of Educational Sciences of Ukraine, Kyiv | Cooperation Agreement | № 2, 27.03.2018 |
11 | NGO «NOOSPHERE ASSOCIATION» | Agreement on Scientific and Technical Activities | № 01/D-01, 03.01.2018 |
12 | G. E. Pukhov Institute of Energy Modeling Problems of NAS of Ukraine, Kyiv | Joint Scientific and Educational Activities Agreement | № 20/D, 20.02.2020 |
13 | R&D Complex «Photoprylad» | Cooperation Agreement | № 30/D, 12.03.2020 |
14 | LLC «ANTIPLAGIAT» | Cooperation Agreement | № 2-D, 11.02.2019 |
15 | State Research Institute of Special Communications and Information Protection | Joint Scientific and Technical Activities Agreement | № 21/17, 05.12.2017 |
16 | Zhytomyr State Technological University | Cooperation Agreement | № 13D, 12.04.2017 |
17 | Borys Grinchenko Kyiv University | Cooperation Agreement | № 12/D, 27.03.2017 |
18 | Zhytomyr Polytechnic State University | Cooperation Agreement | № 85-D, 05.07.2021 |
19 | TRIAR SYSTEMS LLC | Memorandum of Cooperation | № 49-D, 17.05.2021 |
20 | Odessa Polytechnic State University | Agreement on Academic Mobility of Higher Education Seekers | № 78-D, 10.06.2021 |
21 | National Transport University | Cooperation Agreement | 14.07.2021 |
22 | National Transport University | Agreement on Academic Mobility of HEIs | 14.07.2021 |
23 | LLC «Triumph IT» | Partnership Agreement | № 157-D |
24 | Institute of Mathematical Machines and Systems Problems of NAS of Ukraine | Cooperation Agreement | № 16-D |
Table 2. Agreements with Foreign Universities and Institutions
№ | Institution | Document Title | Number and Date |
---|---|---|---|
1 | Poznan University of Technology | Memorandum of Understanding | № 16/A, 27.04.2017 |
2 | University of Economy in Bydgoszcz (Poland) | Academic Cooperation Agreement | – |
3 | Georgian Technical University | Cooperation Agreement | № 04/D, 21.02.2018 |
4 | Vitebsk State Technological University | Cooperation Agreement | № 15/D, 04.06.2018 |
5 | Titanium Technologies (Israel) | Cooperation Agreement | № 115-D, 05.10.2021 |